Modern Machinery homepage
Sales & Rentals Parts Service
Modern Machinery homepage
Locations
About Modern Machinery
Employment

View New Equipment Specifications
Scrap Handling Recycle Yards
Transfer Stations Sort Yards
Log Loaders Attachments
   
New line of Material Handling Equipment
Modern Machinery offers only the leading manufacturers that are proven solution providers in the industry. Modern Machinery represents Komatsu & Sennebogen equipment line of top quality material Handling equipment.
   

Transfer Stations

To view detailed specs, you must have the Adobe Acrobat Reader
Download Acrobat Reader

Scrap Handling - Rubber Tired - Sennebogen

Model Horsepower Reach Operating Weight Specs
821M 132 up to 42' 54,000 lb View
825M 184 up to 43' 4" 64,250 lb View
835M 264 up to 58' 6" 100,000 lb View
840M 264 up to 59' 1" 123,000 lb View
850M 365 up to 68' 10" 135,000  lb View
860M 365  up to 68 ' 10" 164,900 lb --
870M 426 up to 68' 10" 165,400 lb View

Scrap Handling - Material Handler on Tracks - Sennebogen

Model Horsepower Reach Operating Weight Specs
821R 132 up to 42' 15,600 lb View
830R-HD 206 up to 50' 3" 89,300 lb View
835R-HD 264 up to 62' 125,000 lb View
840R-HD 305 up to 62' 132,000 lb View
850R-HD 365 up to 68' 10" n/a --
870R-HD 426 up to 68' 10" 204,400 lb View
880R-HD 775 up to 80' 330,000 lb --

Material Handler - Komatsu

Model Horsepower Operating Weight Specs
PC300HD-7 MH 242 88,960 - 89,960 lb View

Scrap Handling - Multihandler - Sennebogen

Model Horsepower Reach Operating Weight Specs
305 C 124 up to 30'' 11,000 lb View

Landfill Dozer - Komatsu

Model Horsepower Operating Weight Specs
D65EX-15SL 205 52,097 lb View

Wheel Loaders - Komatsu

Model Horsepower Bucket Capacity Operating Weight Specs
WA250-6 138 2.5 - 3.0 yd3 25,441 - 25,904 lb View
WA320-6 167 3.0 - 3.7 yd3 30,600 - 31,337 lb --
WA380-6 191 3.8 - 5.2 yd3 44,624 - 45,788 lb View
WA430-6 231 4.1 - 5.6 yd3 43,938 - 44,487 lb View
WA450-6 272 5.0 - 6.8 yd3 55,245 - 56,343 lb View
WA480-6 299 5.4 - 8.0 yd3 54,420 - 54,840 lb View
WA500-6 353 5.9 - 8.2 yd3 71,585 - 74,010 lb View

Hydraulic Excavators - Komatsu

Model Horsepower Bucket Capacity Operating Weight Specs
PC138USLC-8 92 0.34 - 1.00 yd3 31,107 - 32,568 lb View
PC160LC-8 115 0.48 - 1.24 yd3 36,640 - 37,740 lb View
PC200LC-8 148 0.66 - 1.57 yd3 51,564 - 52,181 lb View
PC228USLC-3 148 0.66 - 1.57 yd3 49,900 - 51,100 lb View
PC220LC-8 168 0.76 - 1.85 yd3 54,309 - 54,926 lb View
PC270LC-8 187 0.76 - 2.13 yd3 63,934 - 66,028 lb View
PC308USLC-3 187 0.76 - 2.13 yd3 70,682 - 73,146 lb View

Home       Sales & Rentals       Parts       Service